Property Attributes
- MLS#4945987
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodMontaine
- Zip80104
- StyleTraditional
- Year Built2026
- Taxes$ 9735
- Price$ 885,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3814
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
A New Toll Brother's Lathrop Prairie ready this Fall! This home offers a sizeable yard and mountain views. The two-story floor-to-ceiling tiled fireplace is a stunning focal point. The beautiful white kitchen has a modern feel featuring white quartz counters and stainless-steel KitchenAid appliances. Entertaining is seamless with the multi-stacking slider door leading out to an expanded covered patio. The main floor flex room is perfect for a quiet workspace or craft area. One of the last few homes to complete this cul-de-sac street! Make this home yours today.
| Elementary School | Middle School | High School |
|---|---|---|
| Flagstone Elementary School | Mesa Middle School | Douglas County High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $925,000 |
| 9/12/2026 | 5$885,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Close Plus 30 to 60 Days |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Humidifier,Microwave,Oven,Range Hood,Refrigerator,Self Cleaning Oven,Sump Pump,Tankless Water Heater,Washer |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Recycling,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame,Stone |
| Exclusions | See Sales Representative for information. |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 2026 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Builder |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Parking,Playground,Pool,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Montaine |
| Facing Direction | Northeast |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions from I-25 Take exit 181 for Plum Creek Pkwy and head east. Turn right onto S Wilcox St and follow for 2 miles,then turn left onto Crystal Valley Pkwy,right onto Old Lanterns Pkwy,and |
| High School | Douglas County |
| City | Castle Rock |
| Association Name | Cohere |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7100 |
| Listing Terms | Cash,Conventional,Jumbo,VA Loan |
| Elementary School | Flagstone |
| Tax Annual Amount | 9735 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Mesa |
| Property Condition | New Construction,Under Construction |
| Virtual Tour | https://my.matterport.com/show/?m=FSNRjDrqAma&ts=2&lp=1&hl=1&qs=1&play=1&nt=0&search=0 |
| Structure Type | House |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Entrance Foyer,Five Piece Bath,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Radon Mitigation System,Smart Thermostat,Smoke Free,Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | Bath/Stubbed,Full,Unfinished |
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2706 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gas Valve,Lighting,Private Yard,Rain Gutters,Smart Irrigation |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete,Dry Walled,Tandem |
| Lot Features | Cul-De-Sac,Greenbelt,Irrigated,Landscaped,Master Planned,Open Space,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7100 |
| Foundation Details | Slab |
| Building Area Total | 3814 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | Lathrop Prairie |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80104
In The Neighborhood
Castle Rock
$ 1,699,000
- Type
- Single Family
- Size
- 5,965 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Coldwell Banker Realty 56 #2642181
Castle Rock
$ 1,589,000
- Type
- Single Family
- Size
- 5,880 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Coldwell Banker Realty 56 #7030093
Castle Rock
$ 725,000
- Type
- Single Family
- Size
- 3,658 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Keller Williams Action Realty LLC #7790987
Castle Rock
$ 1,295,000
- Type
- Single Family
- Size
- 5,778 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Serhant Colorado LLC #5068108
Castle Rock
$ 970,000
- Type
- Single Family
- Size
- 4,679 SqFt
- Rooms
- 5 Beds + 4.5 Baths
LIV Sotheby's International Realty #3719874
Castle Rock
$ 749,000
- Type
- Single Family
- Size
- 3,318 SqFt
- Rooms
- 2 Beds + 2 Baths
Compass - Denver #5327808
Castle Rock
$ 765,000
- Type
- Single Family
- Size
- 4,065 SqFt
- Rooms
- 5 Beds + 3 Baths
Key Real Estate Group LLC #6598580
Castle Rock
$ 975,000
- Type
- Single Family
- Size
- 4,436 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Coldwell Banker Realty 56 #9408299
Castle Rock
$ 1,175,000
- Type
- Single Family
- Size
- 6,614 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Keller Williams Real Estate LLC #7820702
Castle Rock
$ 795,000
- Type
- Single Family
- Size
- 3,995 SqFt
- Rooms
- 2 Beds + 2 Baths
Coldwell Banker Realty 56 #3068520
Castle Rock
$ 690,000
- Type
- Single Family
- Size
- 3,055 SqFt
- Rooms
- 2 Beds + 2 Baths
Coldwell Banker Realty 56 #3077002
Castle Rock
$ 1,150,000
- Type
- Single Family
- Size
- 5,415 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Coldwell Banker Realty 56 #6763062