Property Attributes
- MLS#9616728
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodDiamond Ridge Estates
- Zip80108
- StyleHouse
- Year Built1998
- Taxes$ 5831
- Price$ 1,279,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5902
- Lot Size1.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Opportunity awaits in Diamond Ridge Estates, a distinctive Castle Rock community known for luxury homes, larger lots and exceptional access to recreation and everyday conveniences. Set at the end of a cul-de-sac on 1.18 acres, this spacious 4-bedroom, 4-bath, two-story home offers 5,902 total square feet with 3,776 finished. Natural light fills the main level, where a dedicated home office, formal dining room, living room and comfortable family room create flexible spaces for work, relaxation and entertaining. The bright kitchen anchors the main floor with an easy-flowing layout, complemented by an updated laundry room. An approximately 2,100-square-foot unfinished basement offers abundant storage and room to create future living space, a recreation room, home gym, theater or workshop. More than $160,000 in major improvements includes new windows, a Class 4 shingle roof, gutters and rear stucco completed in 2026, plus a 2021 water heater and 2022 air-conditioning system. Diamond Ridge amenities include a community pool, clubhouse, tennis courts, parks and trails. Enjoy convenient access to I-25, the Outlets at Castle Rock, Target, Home Depot, grocery shopping, coffee shops and restaurants, with Downtown Castle Rock also nearby. Floor plans and a Matterport 3D tour are available through the Virtual Tour link. Main-floor photos are virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Sage Canyon Elementary School | Mesa Middle School | Douglas County High School |
| Price History | |
|---|---|
| 2/7/2026 | Listed $1,325,000 |
| 5/6/2026 | 2$1,300,000 |
| 7/18/2026 | 2$1,279,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Frame,Stucco |
| Exclusions | Seller's Personal Property,Washer and Dryer Stored in Basement and All TVs and Wall Mounts (washer and dryer in laundry room are included) |
| Pets Allowed | Yes |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Diamond Ridge Estates |
| Facing Direction | Northeast |
| Full Baths | 2 |
| Status | Active |
| High School | Douglas County |
| City | Castle Rock |
| Association Name | Diamond Ridge Estates |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51400.8 |
| Listing Terms | Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Sage Canyon |
| Tax Annual Amount | 5831 |
| Middle/Junior High School | Mesa |
| Virtual Tour | https://youtu.be/8ui8mZxjfHo?si=nmf-EV2NNOyyDx4u |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,Jack & Jill Bathroom,Kitchen Island,Pantry,Primary Suite,Smart Thermostat,Smoke Free,Tile |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows |
| Above Grade Finished Area | 3776 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Concrete |
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.18 |
| Foundation Details | Slab |
| Building Area Total | 5902 |
| Lot Size Acres | 1.18 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool