Property Attributes
- MLS#6159542
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodOaks of Castle Rock
- Zip80104
- StyleTraditional
- Year Built2021
- Taxes$ 5143
- Price$ 599,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1910
- Lot Size0.19 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Corner lot. Mountain views. Three-car garage. In The Oaks at Castle Rock near Castlewood Ranch, this one checks the boxes buyers actually argue about. Move-in ready with new carpet, fresh paint throughout, and luxury vinyl flooring — nothing to negotiate, nothing to update, just move in and live. The main floor is wide open by design. A breakfast bar anchors the kitchen, quartz counters run the full span, and the eat-in dining space walks directly out to a covered patio — your morning coffee spot has mountain views. That walkout isn't an afterthought; it's a daily feature. 3 bedrooms, 3 bathrooms, the space is laid out to live, not just another listing. The open floor plan keeps things connected on the main level without sacrificing function. Whether you're entertaining or just living your normal Tuesday, this layout delivers.The 3-car garage is the kind of feature buyers quietly eliminate homes over when it's missing. Here, it's part of the package — alongside the corner lot that gives you extra breathing room, added privacy, and stronger curb presence than interior lots can offer. The Oaks is one of Castle Rock's established addresses, just minutes to Castlewood Canyon State Park, the trail system, and everything that makes this market hold value. Newer construction. Move-in condition. Mountain views on a corner lot with a three-car garage, in this price range in Castle Rock, Colorado? Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Flagstone Elementary School | Mesa Middle School | Douglas County High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $639,900 |
| 6/23/2026 | 3$625,000 |
| 7/23/2026 | 1$619,900 |
| 8/13/2026 | 4$600,000 |
| 9/3/2026 | 1$599,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Washer |
| HOA Fee | 90 |
| Garage Spaces | 3 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Exclusions | Owners personal effects |
| Year Built | 2021 |
| Electric | 110V,220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Oaks of Castle Rock |
| Full Baths | 1 |
| Status | Active |
| High School | Douglas County |
| City | Castle Rock |
| Association Name | The Oaks at Castle Rock,Homeowners Assoc |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Flagstone |
| Tax Annual Amount | 5143 |
| Middle/Junior High School | Mesa |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=283396&ld_reg=Y |
| Structure Type | House |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Kitchen Island,Open Floorplan,Primary Suite,Quartz Counters,Smoke Free,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1910 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Parking Features | Concrete |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1910 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool