Property Attributes
- MLS#2844841
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodLanterns
- Zip80104
- StyleHouse
- Year Built2024
- Taxes$ 6876
- Price$ 825,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3665
- Lot Size0.19 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to 820 Bahia Point! Nestled on a quiet cul-de-sac in Castle Rock’s desirable Montaine community, this move-in-ready home offers thoughtful upgrades and an easy, low-maintenance lifestyle. Designed for seamless main-floor living, the open-concept great room and well-appointed kitchen provide a peaceful retreat from the active community. The functional layout features a dedicated office space, a generous second bedroom, and a spacious primary suite. Recent premium updates include custom window coverings, enhanced kitchen fixtures, under-cabinet lighting, and soft-close drawers. Outside, an inviting shaded porch with peaceful mountain views leads to a fully fenced, zero-scaped backyard that borders a quiet greenbelt.Living in this thoughtfully planned 55+ active-adult enclave means enjoying an unparalleled lifestyle. Residents enjoy miles of scenic walking and biking trails, protected open space, a resort-style pool, a clubhouse, a fitness center, and tennis and pickleball courts. While tucked away for maximum privacy, the property provides convenient access to downtown Castle Rock, shopping, dining, and I-25. Schedule your showing today and experience everything 820 Bahia Point has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| South Ridge Elementary School | Mesa Middle School | Douglas County High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $825,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Floor Furnace,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range Hood,Refrigerator,Self Cleaning Oven,Sump Pump,Tankless Water Heater,Washer |
| HOA Fee | 221 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame,Rock |
| Exclusions | Sellers Personal Property |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2024 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lanterns |
| Full Baths | 2 |
| Status | Active |
| High School | Douglas County |
| City | Castle Rock |
| Association Name | Regency at Montaine |
| Senior Community Y/N | Yes |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | South Ridge |
| Tax Annual Amount | 6876 |
| Middle/Junior High School | Mesa |
| Virtual Tour | https://u.listvt.com/mls/255143181 |
| Structure Type | House |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Kitchen Island,No Stairs,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Radon Mitigation System,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Crawl Space,Partial,Sump Pump,Unfinished |
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings,Window Treatments |
| Above Grade Finished Area | 2217 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Concrete |
| Lot Features | Cul-De-Sac,Greenbelt,Landscaped,Master Planned,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 3665 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Builder Model | Sopris Modern Ranch |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool